Product Details
+
Material: 69% cotton and 31% nylon
Size Chart(inch)
Size | Bust | Length | Shoulder | Sleeve |
S | 26.8 | 22.0 | 12.0 | 9.4 |
M | 29.1 | 22.4 | 12.4 | 9.8 |
L | 31.1 | 22.8 | 12.8 | 10.2 |
XL | 32.3 | 23.2 | 13.2 | 10.6 |
Material: 69% cotton and 31% nylon
Size Chart(inch)
Size | Bust | Length | Shoulder | Sleeve |
S | 26.8 | 22.0 | 12.0 | 9.4 |
M | 29.1 | 22.4 | 12.4 | 9.8 |
L | 31.1 | 22.8 | 12.8 | 10.2 |
XL | 32.3 | 23.2 | 13.2 | 10.6 |
$ 25.90
$ 44.19
$ 31.00
$ 54.18
$ 43.00
$ 37.00
$ 52.00
$ 31.40
$ 50.39